Wireless Spectrum (Frequency Bands)
Rfwel Wireless Device Research has provided this resource on popular worldwide frequency bands. Here, you'll find detailed specifications of each frequency band, and suitable antennas. This data serves as a valuable reference for professionals seeking insights into frequency allocation and antenna options.
For legal guidance on U.S. spectrum allocation across various FCC radio services, or general counseling on wireless regulatory matters, please reach out to our preferred wireless telecom law firm, Kama Thuo, PLLC.
Band | Band Name | Frequency (MHz) | Uplink (UL) or TDD Band or Range (MHz) | Downlink (DL) (MHz) | Bandwidth (DL/UL) | Popular Antennas |
---|---|---|---|---|---|---|
13.56 MHz | 13.56 MHz ISM | 13.553 - 13.567 MHz | 13.553 - 13.567 | --Half Duplex-- | Entire 14 kHz | |
27.12 MHz | Citizens Band (CB) | 27 MHz | 26.957 - 27.283 | --Half Duplex-- | Entire 326 kHz | |
TVWS (US) | Television White Space (U.S.) | 54-698 MHz | 54 - 6981 | --TDD (No DL)-- | Search TVWS (US) antennas | |
TVWS (ETSI) | Television White Space (Europe) | 470-790 MHz | 470 - 7902 | --TDD (No DL)-- | Search TVWS (ETSI) antennas | |
136 - 174 MHz | Search 136 - 174 MHz antennas | |||||
148 - 174 MHz | Search 148 - 174 MHz antennas | |||||
403 - 470 MHz | Search 403 - 470 MHz antennas | |||||
433 MHz | 433 MHz | 433.92 MHz | 433.050 - 434.790 | Search 433 MHz antennas | ||
700 MHz | Search 700 MHz antennas | |||||
800 MHz | 800 MHz | |||||
868 MHz | 868 MHz ISM | 868 | ||||
900 MHz (Amateur) | 33 cm Band | 902 - 928 MHz | 902 - 928 | --Simplex-- | Entire 26 MHz | Search 900 MHz (Amateur) antennas |
900 MHz | 900 MHz ISM | 902 - 928 MHz | 902 - 928 | --Flexible-- | 26 MHz (available) | Search 900 MHz antennas |
1.9 GHz | Unlicensed PCS band | 1920 - 1930 MHz | 1920 - 1930 | --TDD (No DL)-- | 10 MHz | |
2.4 GHz | 2.4 GHz ISM | 2.4 GHz | 2400 - 2483.500 | --TDD (No DL)-- | 83.500 MHz | Search 2.4 GHz antennas |
CBRS | Citizens Broadband Radio Service | 3550 - 3700 MHz | 3550 - 37003 | --TDD (No DL)-- | 150 MHz | Search CBRS antennas |
3.6 GHz | 3.6 GHz | 3600 | Search 3.6 GHz antennas | |||
4.9 GHz (Public Safety) | 4.9 GHz Public Safety | 4.9 GHz | 4940 - 4990 | --TDD (No DL)-- | 50 MHz | Search 4.9 GHz (Public Safety) antennas |
5 GHz | 5 GHz U-NII-1 to U-NII-4 | 5 GHz | 5150 - 58954 | --TDD (No DL)-- | Search 5 GHz antennas | |
5 GHz (UACS) | 5GHz UAS CNPC Band | 5030 - 5091 MHz | 5030 - 5091 | Search 5 GHz (UACS) antennas | ||
5 GHz (Amateur) | 5 cm Band | 5650 - 5925 MHz | 5650 - 5925 | --Simplex-- | Entire 275 MHz | Search 5 GHz (Amateur) antennas |
5.9 GHz (C-V2X) | ITS Band (C-V2X) | 5895 - 5925 MHz | 5895 - 5925 | --TDD (No DL)-- | 30 MHz | Search 5.9 GHz (C-V2X) antennas |
6 GHz | 6 GHz UNII6 | 5925 - 7125 MHz | 5925 - 71255 | --TDD (No DL)-- | 1.200 GHz | Search 6 GHz antennas |
6 GHz (Fixed Microwave) | 6 GHz Licensed Microwave | 5925 - 6875 MHz | 5925 - 6875 | --Variable UL/DL-- | Split 950 MHz | Search 6 GHz (Fixed Microwave) antennas |
LTE Band 1 | IMT | 2100 | 1920 - 1980 | 2110 - 2170 | 60 MHz | Search LTE Band 1 antennas |
LTE Band 2 | PCS blocks A-F (subset of band 25) | 1900 | 1850 - 1910 | 1930 - 1990 | 60 MHz | Search LTE Band 2 antennas |
LTE Band 3 | DCS | 1800 | 1710 - 1785 | 1805 - 1880 | 75 MHz | Search LTE Band 3 antennas |
LTE Band 4 | AWS blocks A-F (AWS-1) (subset of band 10) | 1700 | 1710 - 1755 | 2110 - 2155 | 45 MHz | Search LTE Band 4 antennas |
LTE Band 5 | CLR (subset of band 26) | 850 | 824 - 849 | 869 - 894 | 25 MHz | Search LTE Band 5 antennas |
LTE Band 6 | UMTS only | 850 | 830 - 840 | 875 - 885 | Search LTE Band 6 antennas | |
LTE Band 7 | IMT-E | 2600 | 2500 - 2570 | 2620 - 2690 | Search LTE Band 7 antennas | |
LTE Band 8 | E-GSM | 900 | 880 - 915 | 925 - 960 | 35 MHz | Search LTE Band 8 antennas |
LTE Band 9 | Japan UMTS 1700 / Japan DCS (subset of band 3) | 1800 | 1749.900 - 1784.900 | 1844.900 - 1879.900 | Search LTE Band 9 antennas | |
LTE Band 10 | Extended AWS blocks A-I (superset of band 4) | 1700 | 1710 - 1770 | 2110 - 2170 | 60 MHz | Search LTE Band 10 antennas |
LTE Band 11 | Lower PDC | 1500 | 1427.900 - 1447.900 | 1475.900 - 1495.900 | Search LTE Band 11 antennas | |
LTE Band 12 | Lower SMH blocks A/B/C | 700 | 699 - 716 | 729 - 746 | 17 MHz | Search LTE Band 12 antennas |
LTE Band 13 | Upper SMH block C | 700 | 777 - 787 | 746 - 756 | 10 MHz | Search LTE Band 13 antennas |
LTE Band 14 | Upper SMH block D (for First Net - Public Safety) | 700 | 788 - 798 | 758 - 768 | 10 MHz | Search LTE Band 14 antennas |
LTE Band 17 | Lower SMH blocks B/C (subset of band 12) | 700 | 704 - 716 | 734 - 746 | 12 MHz | Search LTE Band 17 antennas |
LTE Band 18 | Japan lower 800 (subset of band 26) | 850 | 815 - 830 | 860 - 875 | Search LTE Band 18 antennas | |
LTE Band 19 | Japan upper 800 (subset of band 26) | 850 | 830 - 845 | 875 - 890 | Search LTE Band 19 antennas | |
LTE Band 20 | EU Digital Dividend | 800 | 832 - 862 | 791 - 821 | Search LTE Band 20 antennas | |
LTE Band 21 | Upper PDC | 1500 | 1447.900 - 1462.900 | 1495.900 - 1510.900 | Search LTE Band 21 antennas | |
LTE Band 22 | 3500 | 3410 - 3490 | 3510 - 3590 | Search LTE Band 22 antennas | ||
LTE Band 23 | S-Band (AWS-4) | 2000 | 2000 - 2020 | 2180 - 2200 | 20 MHz | Search LTE Band 23 antennas |
LTE Band 24 | L-Band (US) | 1600 | 1626.500 - 1660.500 | 1525 - 1559 | 34 MHz | Search LTE Band 24 antennas |
LTE Band 25 | Extended PCS blocks A-G (superset of band 2) | 1900 | 1850 - 1915 | 1930 - 1995 | 65 MHz | Search LTE Band 25 antennas |
LTE Band 26 | Extended CLR (superset of bands 5, 6, 18 and 19) | 850 | 814 - 849 | 859 - 894 | 35 MHz | Search LTE Band 26 antennas |
LTE Band 27 | SMR (adjacent to band 5) | 850 | 807 - 824 | 852 - 869 | 17 MHz | Search LTE Band 27 antennas |
LTE Band 28 | APT | 700 | 703 - 748 | 758 - 803 | Search LTE Band 28 antennas |
Footnotes:
TV Whitespace covers just the unused frequency bands between channels spanning this frequency band (UHF and VHF TV channels).
TV Whitespace covers just the unused frequency bands between channels spanning this frequency band (UHF and VHF TV channels).
Priority Access Licensees (PALs) 3.55-3.65 GHz; General Authorized Access (GAA) users 3.55-3.7 GHz.
BW of 775 MHz for U-NII-1 to U-NII-4. U-NII-1=5.15-5.25 GHz; U-NII-2A=5.25-5.35 GHz; U-NII-2B=5.35-5.47 GHz; U-NII-2C=5.47-5.725 GHz; U-NII-3=5.725-5.85 GHz; U-NII-4 = 5.85 - 5.925 GHz (DSRC/ITS/C-V2X = 5.895-5.925 GHz).
1.2 GHz Bandwidth for U-NII-5 to U-NII-8. U-NII-5=5.925-6.425 GHz; U-NII-6=6.425-6.525 GHz; U-NII-7=6.525-6.875 GHz; U-NII-8=6.875-7.125 GHz.
47 CFR § 97.303 authorizes amateur radio operators to transmit at 5.65-5.725 GHz.