Wireless Spectrum (Frequency Bands)
Rfwel Wireless Device Research has provided this resource on popular worldwide frequency bands. Here, you'll find detailed specifications of each frequency band, and suitable antennas. This data serves as a valuable reference for professionals seeking insights into frequency allocation and antenna options.
For legal guidance on U.S. spectrum allocation across various FCC radio services, or general counseling on wireless regulatory matters, please reach out to our preferred wireless telecom law firm, Kama Thuo, PLLC.
Total results: 135
Band | Band Name | Frequency (MHz) | Uplink (UL) or TDD Band or Range (MHz) | Downlink (DL) (MHz) | Bandwidth (DL/UL) | Popular Antennas |
---|---|---|---|---|---|---|
LTE Band 30 | WCS blocks A/B | 2300 | 2305 - 2315 | 2350 - 2360 | 10 MHz | LTE Band 30 antennas |
LTE Band 31 | LTE 450 Brazil | 450 | 452.500 - 457.500 | 462.500 - 467.500 | 5 MHz | LTE Band 31 antennas |
LTE Band 33 | TD 1900 | 1900 - 1920 | --TDD (No DL)-- | LTE Band 33 antennas | ||
LTE Band 34 | TD 2000 | --TDD (No DL)-- | LTE Band 34 antennas | |||
LTE Band 35 | TD PCS Lower | 1850 | 1850 - 1910 | --TDD (No DL)-- | LTE Band 35 antennas | |
LTE Band 36 | TD PCS Upper | 1900 | 1930 - 1990 | --TDD (No DL)-- | 60 MHz | LTE Band 36 antennas |
LTE Band 37 | TD PCS Center gap | 1900 | 1910 - 1930 | --TDD (No DL)-- | 20 MHz | LTE Band 37 antennas |
LTE Band 38 | IMT-E (Duplex Spacing) (subset of band 41) | --TDD (No DL)-- | LTE Band 38 antennas | |||
LTE Band 39 | TD 1900+ | --TDD (No DL)-- | LTE Band 39 antennas | |||
LTE Band 40 | TD 2300 | --TDD (No DL)-- | LTE Band 40 antennas | |||
LTE Band 41 | TD 2500 (BRS / EBS) | 2496 - 2690 | --TDD (No DL)-- | 194 MHz | LTE Band 41 antennas | |
LTE Band 42 | TD 3500 | --TDD (No DL)-- | LTE Band 42 antennas | |||
LTE Band 43 | TD 3700 | --TDD (No DL)-- | LTE Band 43 antennas | |||
LTE Band 44 | TD 700 | --TDD (No DL)-- | LTE Band 44 antennas | |||
LTE Band 45 | TD 1500 | --TDD (No DL)-- | LTE Band 45 antennas | |||
LTE Band 46 | TD Unlicensed For Licensed Assisted Access (LAA) | 5 GHz | 5150 - 5925 | --TDD (No DL)-- | 775 MHz | LTE Band 46 antennas |
LTE Band 47 | TD Unlicensed For V2X | 5855 - 5925 | --TDD (No DL)-- | 70 MHz | LTE Band 47 antennas | |
LTE Band 48 | CBRS/ TD 3600 | 3550 - 3700 | --TDD (No DL)-- | 150 MHz | LTE Band 48 antennas | |
LTE Band 49 | TD 3600r | 3550 - 3700 | --TDD (No DL)-- | LTE Band 49 antennas | ||
LTE Band 50 | TD 1500+ | --TDD (No DL)-- | LTE Band 50 antennas | |||
LTE Band 51 | TD 1500- | --TDD (No DL)-- | LTE Band 51 antennas | |||
LTE Band 52 | TD 3300 | --TDD (No DL)-- | LTE Band 52 antennas | |||
LTE Band 65 | B65 | 2100 | 1920 - 2010 | 2010 - 2200 | 190 MHz | LTE Band 65 antennas |
LTE Band 66 | AWS-3 | 1710 - 1780 | 2110 - 2200 | 70/90 MHz | LTE Band 66 antennas | |
LTE Band 67 | EU | 700 | 738 - 758 | LTE Band 67 antennas | ||
LTE Band 68 | ME | 700 | 698 - 728 | 753 - 783 | LTE Band 68 antennas | |
LTE Band 69 | DL | 2500 | 2570 - 2620 | LTE Band 69 antennas | ||
LTE Band 70 | AWS-4 | 1695 - 1710 | 1995 - 2020 | 15/25 MHz | LTE Band 70 antennas | |
LTE Band 71 | 600 MHz Band | 600 | 663 - 698 | 617 - 652 | 35 MHz | LTE Band 71 antennas |
LTE Band 72 | PMR/PAMR | 450 | 451 - 456 | 461 - 466 | LTE Band 72 antennas | |
LTE Band 73 | APAC | 450 | 450 - 455 | 460 - 465 | LTE Band 73 antennas | |
LTE Band 74 | L-band | 1400 | 1427 - 1470 | 1475 - 1518 | 43 MHz | LTE Band 74 antennas |
LTE Band 75 | DL 1500+ | 1500 | (No Uplink - Downlink Only) | 1432 - 1517 | 85 MHz | LTE Band 75 antennas |
LTE Band 76 | DL 1500- | 1500 | (No Uplink - Downlink Only) | 1427 - 1432 | 5 MHz | LTE Band 76 antennas |
LTE Band 85 | 700 a+ | 700 | 698 - 716 | 728 - 746 | 18 MHz | LTE Band 85 antennas |
LTE Band 252 | UNII-1 Supplemental Downlink | 5150-5250 | (No Uplink - Downlink Only) | 5150 - 5250 | 100 MHz | |
LTE Band 255 | UNII-3 Supplemental Downlink | 5725-5850 | (No Uplink - Downlink Only) | 5725 - 5850 | 125 MHz | |
NR n1 | NR n1 | 2100 | 1920 - 1980 | 2110 - 2170 | 60 MHz | |
NR n2 | 1900 PCS | 1900 | 1850 - 1910 | 1930 - 1990 | 60 MHz | |
NR n3 | NR n3 | 1800 | 1710 - 1785 | 1805 - 1880 | 75 MHz | |
NR n5 | NR n5 | 850 | 824 - 849 | 869 - 894 | 25 MHz | |
NR n7 | ||||||
NR n8 | ||||||
NR n12 | ||||||
NR n20 | ||||||
NR n24 | n241 | |||||
NR n25 | ||||||
NR n28 | ||||||
NR n29 | DL 700 blocks D/E | 700 | (No Uplink - Downlink Only) | 717 - 728 | 11 MHz | |
NR n30 | 2305 - 2315 | 2350 - 2360 |
Footnotes:
DL operation in this band is restricted to 1526 - 1536 MHz and UL operation is restricted to 1627.5 - 1637.5 MHz and 1646.5 - 1656.5 MHz.