Wireless Spectrum (Frequency Bands)
Rfwel Wireless Device Research has provided this resource on popular worldwide frequency bands. Here, you'll find detailed specifications of each frequency band, and suitable antennas. This data serves as a valuable reference for professionals seeking insights into frequency allocation and antenna options.
For legal guidance on U.S. spectrum allocation across various FCC radio services, or general counseling on wireless regulatory matters, please reach out to our preferred wireless telecom law firm, Kama Thuo, PLLC.
Band | Band Name | Frequency (MHz) | Uplink (UL) or TDD Band or Range (MHz) | Downlink (DL) (MHz) | Bandwidth (DL/UL) | U.S. Operators | Popular Antennas |
---|---|---|---|---|---|---|---|
CBRS | Citizens Broadband Radio Service | 3550 - 3700 MHz | 3550 - 37001 | --TDD (No DL)-- | 150 MHz | See Operators | Search CBRS antennas |
LTE Band 2 | PCS blocks A-F (subset of band 25) | 1900 | 1850 - 1910 | 1930 - 1990 | 60 MHz | See Operators | Search LTE Band 2 antennas |
LTE Band 4 | AWS blocks A-F (AWS-1) (subset of band 10) | 1700 | 1710 - 1755 | 2110 - 2155 | 45 MHz | See Operators | Search LTE Band 4 antennas |
LTE Band 5 | CLR (subset of band 26) | 850 | 824 - 849 | 869 - 894 | 25 MHz | See Operators | Search LTE Band 5 antennas |
LTE Band 12 | Lower SMH blocks A/B/C | 700 | 699 - 716 | 729 - 746 | 17 MHz | See Operators | Search LTE Band 12 antennas |
LTE Band 13 | Upper SMH block C | 700 | 777 - 787 | 746 - 756 | 10 MHz | See Operators | Search LTE Band 13 antennas |
LTE Band 14 | Upper SMH block D (for First Net - Public Safety) | 700 | 788 - 798 | 758 - 768 | 10 MHz | See Operators | Search LTE Band 14 antennas |
LTE Band 26 | Extended CLR (superset of bands 5, 6, 18 and 19) | 850 | 814 - 849 | 859 - 894 | 35 MHz | See Operators | Search LTE Band 26 antennas |
LTE Band 30 | WCS blocks A/B | 2300 | 2305 - 2315 | 2350 - 2360 | 10 MHz | See Operators | Search LTE Band 30 antennas |
LTE Band 41 | TD 2500 (BRS / EBS) | 2496 - 2690 | --TDD (No DL)-- | 194 MHz | See Operators | Search LTE Band 41 antennas | |
LTE Band 46 | TD Unlicensed For Licensed Assisted Access (LAA) | 5 GHz | 5150 - 5925 | --TDD (No DL)-- | 775 MHz | See Operators | Search LTE Band 46 antennas |
LTE Band 47 | TD Unlicensed For V2X | 5855 - 5925 | --TDD (No DL)-- | 70 MHz | See Operators | Search LTE Band 47 antennas | |
LTE Band 48 | CBRS/ TD 3600 | 3550 - 3700 | --TDD (No DL)-- | 150 MHz | See Operators | Search LTE Band 48 antennas | |
LTE Band 66 | AWS-3 | 1710 - 1780 | 2110 - 2200 | 70/90 MHz | See Operators | Search LTE Band 66 antennas | |
LTE Band 70 | AWS-4 | 1695 - 1710 | 1995 - 2020 | 15/25 MHz | See Operators | Search LTE Band 70 antennas | |
LTE Band 71 | 600 MHz Band | 600 | 663 - 698 | 617 - 652 | 35 MHz | See Operators | Search LTE Band 71 antennas |
LTE Band 252 | UNII-1 Supplemental Downlink | 5150-5250 | (No Uplink - Downlink Only) | 5150 - 5250 | 100 MHz | See Operators | |
NR n2 | 1900 PCS | 1900 | 1850 - 1910 | 1930 - 1990 | 60 MHz | See Operators | |
NR n5 | NR n5 | 850 | 824 - 849 | 869 - 894 | 25 MHz | See Operators | |
NR n41 | TD 2500 | 2500 | 2496 - 2690 | --TDD (No DL)-- | 194 MHz | See Operators | |
NR n48 | CBRS | 3550 - 3700 | --TDD (No DL)-- | 150 MHz | See Operators | ||
NR n66 | AWS-3 | 1700/2100 | 1710 - 1780 | 2110 - 2200 | 90/70 MHz | See Operators | |
NR n71 | NR n71 | 600 | 663 - 698 | 617 - 652 | 35 MHz | See Operators | |
NR n77 | 3.7 GHz 5G band | 3700 - 39802 | --TDD (No DL)-- | 280 MHz | See Operators | ||
NR n260 | 39 GHz mmWave | 37000 - 40000 | --TDD (No DL)-- | 3 GHz | See Operators | ||
NR n261 | Subset of band n257 | 28000 | 27500 - 28350 | --TDD (No DL)-- | 850 MHz | See Operators |
Footnotes:
Priority Access Licensees (PALs) 3.55-3.65 GHz; General Authorized Access (GAA) users 3.55-3.7 GHz.
C-Band 3.3-4.2 GHz restricted to 3.7-3.98 GHz in the U.S.