Wireless Spectrum (Frequency Bands)
Rfwel Wireless Device Research has provided this resource on popular worldwide frequency bands. Here, you'll find detailed specifications of each frequency band, and suitable antennas. This data serves as a valuable reference for professionals seeking insights into frequency allocation and antenna options.
For legal guidance on U.S. spectrum allocation across various FCC radio services, or general counseling on wireless regulatory matters, please reach out to our preferred wireless telecom law firm, Kama Thuo, PLLC.
Total results: 102
Band | Band Name | Frequency (MHz) | Uplink (UL) or TDD Band or Range (MHz) | Downlink (DL) (MHz) | Bandwidth (DL/UL) | U.S. Operators | Popular Antennas |
---|---|---|---|---|---|---|---|
CBRS | Citizens Broadband Radio Service | 3550 - 3700 MHz | 3550 - 37001 | --TDD (No DL)-- | 150 MHz | See Operators | Search CBRS antennas |
LTE Band 1 | IMT | 2100 | 1920 - 1980 | 2110 - 2170 | 60 MHz | See Operators | Search LTE Band 1 antennas |
LTE Band 2 | PCS blocks A-F (subset of band 25) | 1900 | 1850 - 1910 | 1930 - 1990 | 60 MHz | See Operators | Search LTE Band 2 antennas |
LTE Band 3 | DCS | 1800 | 1710 - 1785 | 1805 - 1880 | 75 MHz | See Operators | Search LTE Band 3 antennas |
LTE Band 4 | AWS blocks A-F (AWS-1) (subset of band 10) | 1700 | 1710 - 1755 | 2110 - 2155 | 45 MHz | See Operators | Search LTE Band 4 antennas |
LTE Band 5 | CLR (subset of band 26) | 850 | 824 - 849 | 869 - 894 | 25 MHz | See Operators | Search LTE Band 5 antennas |
LTE Band 6 | UMTS only | 850 | 830 - 840 | 875 - 885 | See Operators | Search LTE Band 6 antennas | |
LTE Band 7 | IMT-E | 2600 | 2500 - 2570 | 2620 - 2690 | See Operators | Search LTE Band 7 antennas | |
LTE Band 8 | E-GSM | 900 | 880 - 915 | 925 - 960 | 35 MHz | See Operators | Search LTE Band 8 antennas |
LTE Band 9 | Japan UMTS 1700 / Japan DCS (subset of band 3) | 1800 | 1749.900 - 1784.900 | 1844.900 - 1879.900 | See Operators | Search LTE Band 9 antennas | |
LTE Band 10 | Extended AWS blocks A-I (superset of band 4) | 1700 | 1710 - 1770 | 2110 - 2170 | 60 MHz | See Operators | Search LTE Band 10 antennas |
LTE Band 11 | Lower PDC | 1500 | 1427.900 - 1447.900 | 1475.900 - 1495.900 | See Operators | Search LTE Band 11 antennas | |
LTE Band 12 | Lower SMH blocks A/B/C | 700 | 699 - 716 | 729 - 746 | 17 MHz | See Operators | Search LTE Band 12 antennas |
LTE Band 13 | Upper SMH block C | 700 | 777 - 787 | 746 - 756 | 10 MHz | See Operators | Search LTE Band 13 antennas |
LTE Band 14 | Upper SMH block D (for First Net - Public Safety) | 700 | 788 - 798 | 758 - 768 | 10 MHz | See Operators | Search LTE Band 14 antennas |
LTE Band 17 | Lower SMH blocks B/C (subset of band 12) | 700 | 704 - 716 | 734 - 746 | 12 MHz | See Operators | Search LTE Band 17 antennas |
LTE Band 18 | Japan lower 800 (subset of band 26) | 850 | 815 - 830 | 860 - 875 | See Operators | Search LTE Band 18 antennas | |
LTE Band 19 | Japan upper 800 (subset of band 26) | 850 | 830 - 845 | 875 - 890 | See Operators | Search LTE Band 19 antennas | |
LTE Band 20 | EU Digital Dividend | 800 | 832 - 862 | 791 - 821 | See Operators | Search LTE Band 20 antennas | |
LTE Band 21 | Upper PDC | 1500 | 1447.900 - 1462.900 | 1495.900 - 1510.900 | See Operators | Search LTE Band 21 antennas | |
LTE Band 22 | 3500 | 3410 - 3490 | 3510 - 3590 | See Operators | Search LTE Band 22 antennas | ||
LTE Band 23 | S-Band (AWS-4) | 2000 | 2000 - 2020 | 2180 - 2200 | 20 MHz | See Operators | Search LTE Band 23 antennas |
LTE Band 24 | L-Band (US) | 1600 | 1626.500 - 1660.500 | 1525 - 1559 | 34 MHz | See Operators | Search LTE Band 24 antennas |
LTE Band 25 | Extended PCS blocks A-G (superset of band 2) | 1900 | 1850 - 1915 | 1930 - 1995 | 65 MHz | See Operators | Search LTE Band 25 antennas |
LTE Band 26 | Extended CLR (superset of bands 5, 6, 18 and 19) | 850 | 814 - 849 | 859 - 894 | 35 MHz | See Operators | Search LTE Band 26 antennas |
LTE Band 27 | SMR (adjacent to band 5) | 850 | 807 - 824 | 852 - 869 | 17 MHz | See Operators | Search LTE Band 27 antennas |
LTE Band 28 | APT | 700 | 703 - 748 | 758 - 803 | See Operators | Search LTE Band 28 antennas | |
LTE Band 30 | WCS blocks A/B | 2300 | 2305 - 2315 | 2350 - 2360 | 10 MHz | See Operators | Search LTE Band 30 antennas |
LTE Band 31 | LTE 450 Brazil | 450 | 452.500 - 457.500 | 462.500 - 467.500 | 5 MHz | See Operators | Search LTE Band 31 antennas |
LTE Band 33 | TD 1900 | 1900 - 1920 | --TDD (No DL)-- | See Operators | Search LTE Band 33 antennas | ||
LTE Band 34 | TD 2000 | --TDD (No DL)-- | See Operators | Search LTE Band 34 antennas | |||
LTE Band 35 | TD PCS Lower | 1850 | 1850 - 1910 | --TDD (No DL)-- | See Operators | Search LTE Band 35 antennas | |
LTE Band 36 | TD PCS Upper | 1900 | 1930 - 1990 | --TDD (No DL)-- | 60 MHz | See Operators | Search LTE Band 36 antennas |
LTE Band 37 | TD PCS Center gap | 1900 | 1910 - 1930 | --TDD (No DL)-- | 20 MHz | See Operators | Search LTE Band 37 antennas |
LTE Band 38 | IMT-E (Duplex Spacing) (subset of band 41) | --TDD (No DL)-- | See Operators | Search LTE Band 38 antennas | |||
LTE Band 39 | TD 1900+ | --TDD (No DL)-- | See Operators | Search LTE Band 39 antennas | |||
LTE Band 40 | TD 2300 | --TDD (No DL)-- | See Operators | Search LTE Band 40 antennas | |||
LTE Band 41 | TD 2500 (BRS / EBS) | 2496 - 2690 | --TDD (No DL)-- | 194 MHz | See Operators | Search LTE Band 41 antennas | |
LTE Band 42 | TD 3500 | --TDD (No DL)-- | See Operators | Search LTE Band 42 antennas | |||
LTE Band 43 | TD 3700 | --TDD (No DL)-- | See Operators | Search LTE Band 43 antennas | |||
LTE Band 44 | TD 700 | --TDD (No DL)-- | See Operators | Search LTE Band 44 antennas | |||
LTE Band 45 | TD 1500 | --TDD (No DL)-- | See Operators | Search LTE Band 45 antennas | |||
LTE Band 46 | TD Unlicensed For Licensed Assisted Access (LAA) | 5 GHz | 5150 - 5925 | --TDD (No DL)-- | 775 MHz | See Operators | Search LTE Band 46 antennas |
LTE Band 47 | TD Unlicensed For V2X | 5855 - 5925 | --TDD (No DL)-- | 70 MHz | See Operators | Search LTE Band 47 antennas | |
LTE Band 48 | CBRS/ TD 3600 | 3550 - 3700 | --TDD (No DL)-- | 150 MHz | See Operators | Search LTE Band 48 antennas | |
LTE Band 49 | TD 3600r | 3550 - 3700 | --TDD (No DL)-- | See Operators | Search LTE Band 49 antennas | ||
LTE Band 50 | TD 1500+ | --TDD (No DL)-- | See Operators | Search LTE Band 50 antennas | |||
LTE Band 51 | TD 1500- | --TDD (No DL)-- | See Operators | Search LTE Band 51 antennas | |||
LTE Band 52 | TD 3300 | --TDD (No DL)-- | See Operators | Search LTE Band 52 antennas | |||
LTE Band 65 | B65 | 2100 | 1920 - 2010 | 2010 - 2200 | 190 MHz | See Operators | Search LTE Band 65 antennas |
Footnotes:
Priority Access Licensees (PALs) 3.55-3.65 GHz; General Authorized Access (GAA) users 3.55-3.7 GHz.