Wireless Spectrum (Frequency Bands)
Rfwel Wireless Device Research has provided this resource on popular worldwide frequency bands. Here, you'll find detailed specifications of each frequency band, and suitable antennas. This data serves as a valuable reference for professionals seeking insights into frequency allocation and antenna options.
For legal guidance on U.S. spectrum allocation across various FCC radio services, or general counseling on wireless regulatory matters, please reach out to our preferred wireless telecom law firm, Kama Thuo, PLLC.
Band | Band Name | Frequency (MHz) | Uplink (UL) or TDD Band or Range (MHz) | Downlink (DL) (MHz) | Bandwidth (DL/UL) | Popular Antennas |
---|---|---|---|---|---|---|
13.56 MHz | 13.56 MHz ISM | 13.553 - 13.567 MHz | 13.553 - 13.567 | --Half Duplex-- | Entire 14 kHz | |
27.12 MHz | Citizens Band (CB) | 27 MHz | 26.957 - 27.283 | --Half Duplex-- | Entire 326 kHz | |
TVWS (US) | Television White Space (U.S.) | 54-698 MHz | 54 - 6981 | --TDD (No DL)-- | Search TVWS (US) antennas | |
900 MHz | 900 MHz ISM | 902 - 928 MHz | 902 - 928 | --Flexible-- | 26 MHz (available) | Search 900 MHz antennas |
900 MHz (Amateur) | 33 cm Band | 902 - 928 MHz | 902 - 928 | --Simplex-- | Entire 26 MHz | Search 900 MHz (Amateur) antennas |
1.9 GHz | Unlicensed PCS band | 1920 - 1930 MHz | 1920 - 1930 | --TDD (No DL)-- | 10 MHz | |
2.4 GHz | 2.4 GHz ISM | 2.4 GHz | 2400 - 2483.500 | --TDD (No DL)-- | 83.500 MHz | Search 2.4 GHz antennas |
CBRS | Citizens Broadband Radio Service | 3550 - 3700 MHz | 3550 - 37002 | --TDD (No DL)-- | 150 MHz | Search CBRS antennas |
4.9 GHz (Public Safety) | 4.9 GHz Public Safety | 4.9 GHz | 4940 - 4990 | --TDD (No DL)-- | 50 MHz | Search 4.9 GHz (Public Safety) antennas |
5 GHz | 5 GHz U-NII-1 to U-NII-4 | 5 GHz | 5150 - 58953 | --TDD (No DL)-- | Search 5 GHz antennas | |
5 GHz (UACS) | 5GHz UAS CNPC Band | 5030 - 5091 MHz | 5030 - 5091 | Search 5 GHz (UACS) antennas | ||
5 GHz (Amateur) | 5 cm Band | 5650 - 5925 MHz | 5650 - 5925 | --Simplex-- | Entire 275 MHz | Search 5 GHz (Amateur) antennas |
5.9 GHz (C-V2X) | ITS Band (C-V2X) | 5895 - 5925 MHz | 5895 - 5925 | --TDD (No DL)-- | 30 MHz | Search 5.9 GHz (C-V2X) antennas |
6 GHz (Fixed Microwave) | 6 GHz Licensed Microwave | 5925 - 6875 MHz | 5925 - 6875 | --Variable UL/DL-- | Split 950 MHz | Search 6 GHz (Fixed Microwave) antennas |
6 GHz | 6 GHz UNII5 | 5925 - 7125 MHz | 5925 - 71254 | --TDD (No DL)-- | 1.200 GHz | Search 6 GHz antennas |
LTE Band 2 | PCS blocks A-F (subset of band 25) | 1900 | 1850 - 1910 | 1930 - 1990 | 60 MHz | Search LTE Band 2 antennas |
LTE Band 4 | AWS blocks A-F (AWS-1) (subset of band 10) | 1700 | 1710 - 1755 | 2110 - 2155 | 45 MHz | Search LTE Band 4 antennas |
LTE Band 5 | CLR (subset of band 26) | 850 | 824 - 849 | 869 - 894 | 25 MHz | Search LTE Band 5 antennas |
LTE Band 12 | Lower SMH blocks A/B/C | 700 | 699 - 716 | 729 - 746 | 17 MHz | Search LTE Band 12 antennas |
LTE Band 13 | Upper SMH block C | 700 | 777 - 787 | 746 - 756 | 10 MHz | Search LTE Band 13 antennas |
LTE Band 14 | Upper SMH block D (for First Net - Public Safety) | 700 | 788 - 798 | 758 - 768 | 10 MHz | Search LTE Band 14 antennas |
LTE Band 26 | Extended CLR (superset of bands 5, 6, 18 and 19) | 850 | 814 - 849 | 859 - 894 | 35 MHz | Search LTE Band 26 antennas |
LTE Band 30 | WCS blocks A/B | 2300 | 2305 - 2315 | 2350 - 2360 | 10 MHz | Search LTE Band 30 antennas |
LTE Band 41 | TD 2500 (BRS / EBS) | 2496 - 2690 | --TDD (No DL)-- | 194 MHz | Search LTE Band 41 antennas | |
LTE Band 46 | TD Unlicensed For Licensed Assisted Access (LAA) | 5 GHz | 5150 - 5925 | --TDD (No DL)-- | 775 MHz | Search LTE Band 46 antennas |
LTE Band 47 | TD Unlicensed For V2X | 5855 - 5925 | --TDD (No DL)-- | 70 MHz | Search LTE Band 47 antennas | |
LTE Band 48 | CBRS/ TD 3600 | 3550 - 3700 | --TDD (No DL)-- | 150 MHz | Search LTE Band 48 antennas | |
LTE Band 66 | AWS-3 | 1710 - 1780 | 2110 - 2200 | 70/90 MHz | Search LTE Band 66 antennas | |
LTE Band 70 | AWS-4 | 1695 - 1710 | 1995 - 2020 | 15/25 MHz | Search LTE Band 70 antennas | |
LTE Band 71 | 600 MHz Band | 600 | 663 - 698 | 617 - 652 | 35 MHz | Search LTE Band 71 antennas |
LTE Band 252 | UNII-1 Supplemental Downlink | 5150-5250 | (No Uplink - Downlink Only) | 5150 - 5250 | 100 MHz | |
NR n2 | 1900 PCS | 1900 | 1850 - 1910 | 1930 - 1990 | 60 MHz | |
NR n5 | NR n5 | 850 | 824 - 849 | 869 - 894 | 25 MHz | |
NR n41 | TD 2500 | 2500 | 2496 - 2690 | --TDD (No DL)-- | 194 MHz | |
NR n48 | CBRS | 3550 - 3700 | --TDD (No DL)-- | 150 MHz | ||
NR n66 | AWS-3 | 1700/2100 | 1710 - 1780 | 2110 - 2200 | 90/70 MHz | |
NR n71 | NR n71 | 600 | 663 - 698 | 617 - 652 | 35 MHz | |
NR n77 | 3.7 GHz 5G band | 3700 - 39806 | --TDD (No DL)-- | 280 MHz | ||
NR n260 | 39 GHz mmWave | 37000 - 40000 | --TDD (No DL)-- | 3 GHz | ||
NR n261 | Subset of band n257 | 28000 | 27500 - 28350 | --TDD (No DL)-- | 850 MHz | |
11 GHz (Fixed Microwave) | 11 GHz Band | 11 GHz | 10700 - 11700 | --Variable UL/DL-- | Split 1 GHz | |
18 GHz (Fixed Microwave) | 18 GHz Band | 17.7-18.3, 19.3-19.7 GHz | ||||
23 GHz (Fixed Microwave) | 23 GHz Band | 21.2 - 23.6 GHz | ||||
70 GHz (E-Band) | Lower E-Band | 71 - 76 GHz | 71000 - 76000 | --Variable UL/DL-- | Split 5 GHz | |
80 GHz (E-Band) | Upper E-Band | 81 - 86 GHz | 81000 - 86000 | --Variable UL/DL-- | Split 5 GHz | |
90 GHz | 90 GHz W-Band | 92 - 95 GHz | 92000 - 95000 | --Variable UL/DL-- | Split 3 GHz |
Footnotes:
TV Whitespace covers just the unused frequency bands between channels spanning this frequency band (UHF and VHF TV channels).
Priority Access Licensees (PALs) 3.55-3.65 GHz; General Authorized Access (GAA) users 3.55-3.7 GHz.
BW of 775 MHz for U-NII-1 to U-NII-4. U-NII-1=5.15-5.25 GHz; U-NII-2A=5.25-5.35 GHz; U-NII-2B=5.35-5.47 GHz; U-NII-2C=5.47-5.725 GHz; U-NII-3=5.725-5.85 GHz; U-NII-4 = 5.85 - 5.925 GHz (DSRC/ITS/C-V2X = 5.895-5.925 GHz).
1.2 GHz Bandwidth for U-NII-5 to U-NII-8. U-NII-5=5.925-6.425 GHz; U-NII-6=6.425-6.525 GHz; U-NII-7=6.525-6.875 GHz; U-NII-8=6.875-7.125 GHz.
47 CFR § 97.303 authorizes amateur radio operators to transmit at 5.65-5.725 GHz.
C-Band 3.3-4.2 GHz restricted to 3.7-3.98 GHz in the U.S.