Frequency Band Detail for 5 GHz
Spectrum Attribute | Attribute Value | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Band | 5 GHz | ||||||||||||||||||||||||||||||||||||||||||
Band Name | 5 GHz U-NII-1 to U-NII-4 | ||||||||||||||||||||||||||||||||||||||||||
Frequency | 5 GHz | ||||||||||||||||||||||||||||||||||||||||||
Allocated Use | WLAN | ||||||||||||||||||||||||||||||||||||||||||
Used in Region | Global | ||||||||||||||||||||||||||||||||||||||||||
Duplex Mode | TDD | ||||||||||||||||||||||||||||||||||||||||||
TDD Band (MHz) | 5150 - 58251 | ||||||||||||||||||||||||||||||||||||||||||
Devices | Search Devices that Support Band 5 GHz here | ||||||||||||||||||||||||||||||||||||||||||
Popular Antennas | Search best-seller 5 GHz antennas here Please contact an Rfwel antenna expert for help especially if you cannot find an antenna that covers all the bands of interest. |
||||||||||||||||||||||||||||||||||||||||||
Description |
|
Footnotes:
BW of 775 MHz for U-NII-1 to U-NII-4. U-NII-1=5.15-5.25 GHz; U-NII-2A=5.25-5.35 GHz; U-NII-2B=5.35-5.47 GHz; U-NII-2C=5.47-5.725 GHz; U-NII-3=5.725-5.85 GHz; U-NII-4 (DSRC/ITS) = 5.85-5.925 GHz.