Frequency Band Detail for LTE Band 24
Spectrum Attribute | Attribute Value |
---|---|
Band | LTE Band 24 |
Band Name | L-Band (US) |
Frequency | 1600 |
Allocated Use | 4G, Cellular |
Used in Region | North America |
Duplex Mode | FDD |
FDD Uplink (UL) (MHz) | 1626.5 - 1660.5 |
FDD Downlink (DL) (MHz) | 1525 - 1559 |
Devices | Search Devices that Support Band LTE Band 24 here |
U.S. Operators |
No U.S. operators found to support this band. Contact us if this is not accurate. Search for non-U.S. cellular operators who support this band here. |
Popular Antennas | Search best-seller LTE Band 24 antennas here Please contact an Rfwel antenna expert for help especially if you cannot find an antenna that covers all the bands of interest. |