Wireless Spectrum (Frequency Bands)
Rfwel Wireless Device Research has provided this resource on popular worldwide frequency bands. Here, you'll find detailed specifications of each frequency band, and suitable antennas. This data serves as a valuable reference for professionals seeking insights into frequency allocation and antenna options.
For any legal guidance on U.S. spectrum allocation across various FCC radio services or general wireless regulatory matters, please reach out to our preferred wireless telecom law firm, Kama Thuo, PLLC.
Band | Band Name | Frequency (MHz) | Uplink (UL) or TDD Band (MHz) | Downlink (DL) (MHz) | Bandwidth DL/UL (MHz) | Popular Antennas |
---|---|---|---|---|---|---|
1.9 GHz | Unlicensed PCS band | 1920 - 1930 MHz | 1920 - 1930 | --TDD-- | 10 | |
11 GHz (Part 101) | 11 GHz Band | Search 11 GHz (Part 101) antennas | ||||
2.4 GHz | 2.4 GHz ISM | 2.4 GHz | 2400 - 2483.5 | --TDD-- | 83.5 | Search 2.4 GHz antennas |
4.9 GHz (Public Safety) | 4.9 GHz Public Safety | 4.9 GHz | 4940 - 4990 | --TDD-- | 50 | Search 4.9 GHz (Public Safety) antennas |
5 GHz | 5 GHz U-NII-1 to U-NII-4 | 5 GHz | 5150 - 58951 | --TDD-- | Search 5 GHz antennas | |
6 GHz | 6 GHz UNII3 | 5925 - 7125 MHz | 5925 - 71252 | --TDD-- | 1200 | Search 6 GHz antennas |
60 GHz | 60 GHz Unlicensed (Subset of V-Band)4 | 60 GHz | 57050 - 71000 | --TDD-- | 13950 | |
CBRS | Citizens Broadband Radio Service | 3.5 GHz | 3550 - 37005 | --TDD-- | 150 | Search CBRS antennas |
LTE Band 1 | IMT | 2100 | 1920 - 1980 | 2110 - 2170 | 60 | Search LTE Band 1 antennas |
LTE Band 10 | Extended AWS blocks A-I (superset of band 4) | 1700 | 1710 - 1770 | 2110 - 2170 | 60 | Search LTE Band 10 antennas |
LTE Band 12 | Lower SMH blocks A/B/C | 700 | 699 - 716 | 729 - 746 | Search LTE Band 12 antennas | |
LTE Band 13 | Upper SMH block C | 700 | 777 - 787 | 746 - 756 | Search LTE Band 13 antennas | |
LTE Band 14 | Upper SMH block D (for First Net - Public Safety) | 700 | 788 - 798 | 758 - 768 | Search LTE Band 14 antennas | |
LTE Band 17 | Lower SMH blocks B/C (subset of band 12) | 700 | 704 - 716 | 734 - 746 | Search LTE Band 17 antennas | |
LTE Band 2 | PCS blocks A-F (subset of band 25) | 1900 | 1850 - 1910 | 1930 - 1990 | Search LTE Band 2 antennas | |
LTE Band 23 | S-Band (AWS-4) | 2000 | 2000 - 2020 | 2180 - 2200 | Search LTE Band 23 antennas | |
LTE Band 24 | L-Band (US) | 1600 | 1626.5 - 1660.5 | 1525 - 1559 | Search LTE Band 24 antennas | |
LTE Band 25 | Extended PCS blocks A-G (superset of band 2) | 1900 | 1850 - 1915 | 1930 - 1995 | Search LTE Band 25 antennas | |
LTE Band 26 | Extended CLR (superset of bands 5, 6, 18 and 19) | 850 | 814 - 849 | 859 - 894 | Search LTE Band 26 antennas | |
LTE Band 27 | SMR (adjacent to band 5) | 850 | 807 - 824 | 852 - 869 | Search LTE Band 27 antennas | |
LTE Band 3 | DCS | 1800 | 1710 - 1785 | 1805 - 1880 | Search LTE Band 3 antennas | |
LTE Band 30 | WCS blocks A/B | 2300 | 2305 - 2315 | 2350 - 2360 | Search LTE Band 30 antennas | |
LTE Band 31 | 450 | 452.5 - 457.5 | 462.5 - 467.5 | Search LTE Band 31 antennas | ||
LTE Band 35 | TD PCS Lower | 1850 | 1850 - 1910 | --TDD-- | Search LTE Band 35 antennas | |
LTE Band 36 | TD PCS Upper | 1900 | 1930 - 1990 | --TDD-- | Search LTE Band 36 antennas | |
LTE Band 37 | TD PCS Center gap | 1900 | 1910 - 1930 | --TDD-- | Search LTE Band 37 antennas | |
LTE Band 4 | AWS blocks A-F (AWS-1) (subset of band 10) | 1700 | 1710 - 1755 | 2110 - 2155 | Search LTE Band 4 antennas | |
LTE Band 41 | TD 2500 (BRS / EBS) | 2496 - 2690 | --TDD-- | Search LTE Band 41 antennas | ||
LTE Band 46 | TD Unlicensed For Licensed Assisted Access (LAA) | 5 GHz | 5150 - 5925 | --TDD-- | Search LTE Band 46 antennas | |
LTE Band 47 | TD Unlicensed For V2X | 5855 - 5925 | --TDD-- | Search LTE Band 47 antennas | ||
LTE Band 48 | CBRS/ TD 3600 | --TDD-- | Search LTE Band 48 antennas | |||
LTE Band 49 | TD 3600r | 3550 - 3700 | --TDD-- | Search LTE Band 49 antennas | ||
LTE Band 5 | CLR (subset of band 26) | 850 | 824 - 849 | 869 - 894 | Search LTE Band 5 antennas | |
LTE Band 65 | 2100 | 1920 - 2010 | 2010 - 2200 | Search LTE Band 65 antennas | ||
LTE Band 66 | AWS-3 | 1710 - 1780 | 2110 - 2200 | 70/90 | Search LTE Band 66 antennas | |
LTE Band 70 | AWS-4 | 1695 - 1710 | 1995 - 2020 | Search LTE Band 70 antennas | ||
LTE Band 71 | 600 | 663 - 698 | 617 - 652 | Search LTE Band 71 antennas | ||
LTE Band 74 | L-band | 1400 | 1427 - 1470 | 1475 - 1518 | Search LTE Band 74 antennas | |
LTE Band 75 | DL 1500+ | 1500 | (No Uplink - Downlink Only) | 1432 - 1517 | Search LTE Band 75 antennas | |
LTE Band 76 | DL 1500- | 1500 | (No Uplink - Downlink Only) | 1427 - 1432 | Search LTE Band 76 antennas | |
LTE Band 8 | E-GSM | 900 | 880 - 915 | 925 - 960 | Search LTE Band 8 antennas | |
LTE Band 85 | 700 a+ | 700 | 698 - 716 | 728 - 746 | Search LTE Band 85 antennas | |
NR n1 | NR n1 | 2100 | 1920 - 1980 | 2110 - 2170 | ||
NR n2 | 1900 PCS | 1900 | 1850 - 1910 | 1930 - 1990 | ||
NR n257 | 28 GHz mmWave | 26500 - 29500 | --TDD-- | |||
NR n258 | 26 GHz mmWave | 24250 - 27500 | --TDD-- | |||
NR n260 | 39 GHz mmWave | 37000 - 40000 | --TDD-- | |||
NR n261 | Subset of band n257 | 28000 | 27500 - 28350 | --TDD-- | ||
NR n3 | NR n3 | 1800 | 1710 - 1785 | 1805 - 1880 | ||
NR n5 | NR n5 | 850 | 824 - 849 | 869 - 894 |
Footnotes:
BW of 775 MHz for U-NII-1 to U-NII-4. U-NII-1=5.15-5.25 GHz; U-NII-2A=5.25-5.35 GHz; U-NII-2B=5.35-5.47 GHz; U-NII-2C=5.47-5.725 GHz; U-NII-3=5.725-5.85 GHz; U-NII-4 = 5.85 - 5.925 GHz (DSRC/ITS/C-V2X = 5.895-5.925 GHz).
1.2 GHz Bandwidth for U-NII-5 to U-NII-8. U-NII-5=5.925-6.425 GHz; U-NII-6=6.425-6.525 GHz; U-NII-7=6.525-6.875 GHz; U-NII-8=6.875-7.125 GHz.
47 CFR § 97.303 authorizes amateur radio operators to transmit at 5.65-5.725 GHz.
Although the 60 GHz band is global, the 57-71 GHz is U.S.-specific. Other jurisdictions have different ranges, typically up to 64 or 66 GHz.
Priority Access Licensees (PALs) 3.55-3.65 GHz; General Authorized Access (GAA) users 3.55-3.7 GHz.