Wireless Spectrum (Frequency Bands)
Rfwel Wireless Device Research has provided this resource on popular worldwide frequency bands. Here, you'll find detailed specifications of each frequency band, and suitable antennas. This data serves as a valuable reference for professionals seeking insights into frequency allocation and antenna options.
For any legal guidance on U.S. spectrum allocation across various FCC radio services or general wireless regulatory matters, please reach out to our preferred wireless telecom law firm, Kama Thuo, PLLC.
Total results: 45
Band | Band Name | Frequency (MHz) | Uplink (UL) or TDD Band (MHz) | Downlink (DL) (MHz) | Bandwidth DL/UL (MHz) | U.S. Operators | Popular Antennas |
---|---|---|---|---|---|---|---|
CBRS | Citizens Broadband Radio Service | 3.5 GHz | 3550 - 37001 | --TDD-- | 150 | See Operators | Search CBRS antennas |
LTE Band 1 | IMT | 2100 | 1920 - 1980 | 2110 - 2170 | 60 | See Operators | Search LTE Band 1 antennas |
LTE Band 10 | Extended AWS blocks A-I (superset of band 4) | 1700 | 1710 - 1770 | 2110 - 2170 | 60 | See Operators | Search LTE Band 10 antennas |
LTE Band 12 | Lower SMH blocks A/B/C | 700 | 699 - 716 | 729 - 746 | See Operators | Search LTE Band 12 antennas | |
LTE Band 13 | Upper SMH block C | 700 | 777 - 787 | 746 - 756 | See Operators | Search LTE Band 13 antennas | |
LTE Band 14 | Upper SMH block D (for First Net - Public Safety) | 700 | 788 - 798 | 758 - 768 | See Operators | Search LTE Band 14 antennas | |
LTE Band 17 | Lower SMH blocks B/C (subset of band 12) | 700 | 704 - 716 | 734 - 746 | See Operators | Search LTE Band 17 antennas | |
LTE Band 2 | PCS blocks A-F (subset of band 25) | 1900 | 1850 - 1910 | 1930 - 1990 | See Operators | Search LTE Band 2 antennas | |
LTE Band 23 | S-Band (AWS-4) | 2000 | 2000 - 2020 | 2180 - 2200 | See Operators | Search LTE Band 23 antennas | |
LTE Band 24 | L-Band (US) | 1600 | 1626.5 - 1660.5 | 1525 - 1559 | See Operators | Search LTE Band 24 antennas | |
LTE Band 25 | Extended PCS blocks A-G (superset of band 2) | 1900 | 1850 - 1915 | 1930 - 1995 | See Operators | Search LTE Band 25 antennas | |
LTE Band 26 | Extended CLR (superset of bands 5, 6, 18 and 19) | 850 | 814 - 849 | 859 - 894 | See Operators | Search LTE Band 26 antennas | |
LTE Band 27 | SMR (adjacent to band 5) | 850 | 807 - 824 | 852 - 869 | See Operators | Search LTE Band 27 antennas | |
LTE Band 3 | DCS | 1800 | 1710 - 1785 | 1805 - 1880 | See Operators | Search LTE Band 3 antennas | |
LTE Band 30 | WCS blocks A/B | 2300 | 2305 - 2315 | 2350 - 2360 | See Operators | Search LTE Band 30 antennas | |
LTE Band 31 | 450 | 452.5 - 457.5 | 462.5 - 467.5 | See Operators | Search LTE Band 31 antennas | ||
LTE Band 35 | TD PCS Lower | 1850 | 1850 - 1910 | --TDD-- | See Operators | Search LTE Band 35 antennas | |
LTE Band 36 | TD PCS Upper | 1900 | 1930 - 1990 | --TDD-- | See Operators | Search LTE Band 36 antennas | |
LTE Band 37 | TD PCS Center gap | 1900 | 1910 - 1930 | --TDD-- | See Operators | Search LTE Band 37 antennas | |
LTE Band 4 | AWS blocks A-F (AWS-1) (subset of band 10) | 1700 | 1710 - 1755 | 2110 - 2155 | See Operators | Search LTE Band 4 antennas |
Footnotes:
Priority Access Licensees (PALs) 3.55-3.65 GHz; General Authorized Access (GAA) users 3.55-3.7 GHz.