Spectrum Details for NR n3 Frequency Band
Summary
                    | Band | NR n3 | 
| Band Name | NR n3 | 
| Frequency | 1800 | 
| Allocated Use | 5G, Cellular | 
| Used in Region | Global | 
| Used in Countries | China, Japan | 
| Duplex Mode | FDD | 
| FDD Uplink (UL) (MHz) | 1710 - 1785 | 
| FDD Downlink (DL) (MHz) | 1805 - 1880 | 
| Bandwidth | 75 MHz | 
U.S. Operators
                        
                                    No U.S. operators found to support this band. Contact us if this is not accurate.
                                
                            
                            
                        Antennas
                    
                                Please contact an Rfwel antenna expert for help if you cannot find an antenna that covers all the bands of interest or with the properties you need for your application.