Spectrum Details for LTE Band 24 Frequency Band
Summary
Band | LTE Band 24 |
Band Name | L-Band (US) |
Frequency | 1600 |
Allocated Use | 4G, Cellular |
Used in Region | North America |
Duplex Mode | FDD |
FDD Uplink (UL) (MHz) | 1626.500 - 1660.500 |
FDD Downlink (DL) (MHz) | 1525 - 1559 |
Bandwidth | 34 MHz |
U.S. Operators
No U.S. operators found to support this band. Contact us if this is not accurate.
Antennas
Please contact an Rfwel antenna expert for help if you cannot find an antenna that covers all the bands of interest or with the properties you need for your application.