Wireless Devices

Coaxial Cables

Cable Max Voltage Rating
(VDC)
Capacitance
(pF/ft)
Inductance
(μH/ft)
Min Bend Radius
(inch)
Attenuation @ 600 MHz
(dB/100ft)
Attenuation @ 6 GHz
(dB/100ft)
RG-58 1900 30.8 0.5 12.9
LMR-600 4000 23.4 0.058 1.5 2 7.4
LMR-400 2500 23.9 0.060 1.0 3.2 11
100-Series 500 30.8 0.077 0.3 18.6 66
195-Series 1000 25.4 0.064 0.5 9.1
240-Series 1500 24.2 0.060 0.8 6.2 26.8
400-Series 2500 23.9 0.060 1.0 3.2 11
600-Series 4000 23.4 0.058 1.5 2 7.4
LMR-240 1500 24.2 0.060 0.8 8.1 26.8
LMR-195 1000 25.4 0.064 0.5 9.1
LMR-400-75 2000 15.9 0.090 1.0 3 11
LMR-400-DB 2500 23.9 0.060 1.0 3.2
LMR-400-FR 2500 23.9 0.060 1.0 3.2 11
LMR-400-Ultraflex 2500 23.9 0.060 1.0 3.8 13.2
LMR-400-UF-FR 2500 23.9 0.060 1.0 3.2 11
LMR-400-LLPX 2500 26.7 0.067 1.0 3.3 11
LMR-400-FR-PVC 2500 23.9 0.060 1.0 3.2 11
LMR-600-FR 4000 23.4 0.058 1.5 2 7.5
LMR-600-FR-PVC 4000 23.4 0.058 1.5 2 7.5
LMR-600-DB 4000 23.4 0.058 1.5 2 7.4
LMR-600-UF 4000 23.4 0.058 1.5 2 7.5
LMR-600-LLPX 4000 26.7 0.067 2.8 2.1 7.2
LMR-600-75-DB 4000 15.6 0.088 1.5 1.9 7
LMR-600-75 4000 15.6 0.088 1.5 1.9 7
LMR-600-75-FR 4000 15.6 0.088 1.5 1.9 7
LMR-240-FR 1500 24.5 0.060 0.8 6.2
LMR-240-DB 1500 24.5 0.060 0.8 6.2 12.8
LMR-240-UF-FR 1500 23.9 0.060 0.8 7.4 24.9
LMR-240-LLPX 1500 26.7 0.067 1.0 6.8
LMR-240-75 1500 16.1 0.091 0.8 6.8
LMR-240-75-FR 1500 16.1 0.091 0.8 5.8 19.7
LMR-195-FR 1000 25.4 0.064 0.5 9.1 30.8
LMR-195-DB 1000 25.4 0.064 0.5 9.1 30.8
LMR-195-UF 1000 25.4 0.064 0.5 10.7 36.2
LMR-195-LLPX 1000 26.7 0.067 0.5 9.1
LMR-100-PUR 500 30.8 0.077 0.3 18.6 66
LMR-100-FR 500 30.8 0.077 0.3 18.6 66
LMR-100-UF 500 30.8 0.077 0.3 21.2 74.4
LMR-400-75-DB 2000 15.9 0.090 1.0 3 12
LMR-400-75-FR 2000 15.9 0.090 1.0 3 11
200-Series