Wireless Spectrum (Frequency Bands)
Rfwel Wireless Device Research has provided this resource on popular worldwide frequency bands. Here, you'll find detailed specifications of each frequency band, and suitable antennas. This data serves as a valuable reference for professionals seeking insights into frequency allocation and antenna options.
For any legal guidance on U.S. spectrum allocation across various FCC radio services or general wireless regulatory matters, please reach out to our preferred wireless telecom law firm, Kama Thuo, PLLC.
Band | Band Name | Frequency (MHz) | Uplink (UL) or TDD Band (MHz) | Downlink (DL) (MHz) | Bandwidth DL/UL (MHz) | U.S. Operators | Popular Antennas |
---|---|---|---|---|---|---|---|
NR n1 | NR n1 | 2100 | 1920 - 1980 | 2110 - 2170 | See Operators | ||
NR n2 | 1900 PCS | 1900 | 1850 - 1910 | 1930 - 1990 | See Operators | ||
NR n3 | NR n3 | 1800 | 1710 - 1785 | 1805 - 1880 | See Operators | ||
NR n5 | NR n5 | 850 | 824 - 849 | 869 - 894 | See Operators | ||
NR n7 | See Operators | ||||||
NR n8 | See Operators | ||||||
NR n12 | See Operators | ||||||
NR n20 | See Operators | ||||||
NR n24 | n241 | ||||||
NR n25 | See Operators | ||||||
NR n28 | See Operators | ||||||
NR n29 | DL 700 blocks D/E | 700 | (No Uplink - Downlink Only) | 717 - 728 | See Operators | ||
NR n30 | 2305 - 2315 | 2350 - 2360 | See Operators | ||||
NR n34 | --TDD-- | See Operators | |||||
NR n38 | --TDD-- | See Operators | |||||
NR n39 | --TDD-- | See Operators | |||||
NR n40 | --TDD-- | See Operators | |||||
NR n41 | TD 2500 | 2500 | 2496 - 2690 | --TDD-- | See Operators | ||
NR n46 | TD Unlicensed For Licensed Assisted Access (LAA) | --TDD-- | See Operators | ||||
NR n47 | TD 59002 | 5900 | 5855 - 5925 | --TDD-- | 70 | ||
NR n48 | --TDD-- | See Operators | |||||
NR n51 | --TDD-- | See Operators | |||||
NR n66 | AWS-3 | 1700/2100 | 1710 - 1780 | 2110 - 2200 | See Operators | ||
NR n70 | See Operators | ||||||
NR n71 | NR n71 | 600 | 663 - 698 | 617 - 652 | See Operators | ||
NR n75 | See Operators | ||||||
NR n76 | See Operators | ||||||
NR n77 | 3.7 GHz 5G band | --TDD-- | See Operators | ||||
NR n78 | --TDD-- | See Operators | |||||
NR n79 | --TDD-- | See Operators | |||||
NR n80 | See Operators | ||||||
NR n81 | See Operators | ||||||
NR n82 | See Operators | ||||||
NR n83 | See Operators | ||||||
NR n84 | See Operators | ||||||
NR n86 | See Operators | ||||||
NR n257 | 28 GHz mmWave | 26500 - 29500 | --TDD-- | See Operators | |||
NR n258 | 26 GHz mmWave | 24250 - 27500 | --TDD-- | See Operators | |||
NR n260 | 39 GHz mmWave | 37000 - 40000 | --TDD-- | See Operators | |||
NR n261 | Subset of band n257 | 28000 | 27500 - 28350 | --TDD-- | See Operators |
Footnotes:
DL operation in this band is restricted to 1526 - 1536 MHz and UL operation is restricted to 1627.5 - 1637.5 MHz and 1646.5 - 1656.5 MHz.
Reserved for C-V2X service. There is no expected network deployment in this band. See 47 CFR §90 SubPart M.